<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Maine Women&#039;s Lobby Blog &#187; H1N1</title>
	<atom:link href="http://www.mainewomen.org/blogs/tag/h1n1/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.mainewomen.org/blogs</link>
	<description>The Voice of Maine Women</description>
	<lastBuildDate>Thu, 26 Jan 2012 21:22:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>News release: Lack of Paid Sick Days Allowed H1N1 to Spread in the Workplace</title>
		<link>http://www.mainewomen.org/blogs/2010/02/news-release-lack-of-paid-sick-days-allowed-h1n1-to-spread-in-the-workplace/</link>
		<comments>http://www.mainewomen.org/blogs/2010/02/news-release-lack-of-paid-sick-days-allowed-h1n1-to-spread-in-the-workplace/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 20:31:00 +0000</pubDate>
		<dc:creator>asheldon</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[Paid sick days]]></category>
		<category><![CDATA[David Miller]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[IWPR]]></category>

		<guid isPermaLink="false">http://www.mainewomen.org/blog/?p=1300</guid>
		<description><![CDATA[A new Briefing Paper entitled “Sick at Work: Infected Employees in the Workplace During the H1N1 Pandemic”, released by the Institute for Women&#8217;s Policy Research, finds that while almost 26 million employed Americans age 18 and over may have been infected with the H1N1 flu in 2009, nearly 8 million employees took no time off [...]]]></description>
			<content:encoded><![CDATA[<p>A new Briefing Paper entitled “Sick at Work: Infected Employees in the Workplace During the H1N1 Pandemic”, released by the <a href="www.iwpr.org" target="_blank">Institute for Women&#8217;s Policy Research</a>, finds that while almost 26 million employed Americans age 18 and over may have been infected with the H1N1 flu in 2009, nearly 8 million employees took no time off work while infected*. Relying on data from the U.S. Centers for Disease Control and Prevention (CDC) and the Bureau of Labor Statistics (BLS) on rates of illness and work attendance during the months of September through November, 2009, the study suggests that an alarming number of employees attended work while sick, and this pattern was especially prevalent in industries with low paid sick days coverage.  The findings suggest that a lack of paid sick days allowed H1N1 to spread in the workplace.</p>
<p>&#8220;Work attendance by infected employees is a public health issue due to contagion,&#8221; says Robert Drago, Ph.D., Professor of Labor Studies and Women&#8217;s Studies, Pennsylvania State University and co-author of the Briefing Paper. &#8220;Employees who attended work while infected with H1N1 are estimated to have caused the infection of as many as 7 million co-workers.&#8221;</p>
<p>The United States is one of the few developed nations without universal paid sick days. The vast majority of public sector employees receive paid sick days, but two out of five private sector employees have no access to paid sick days, leaving the nation ill-prepared for outbreaks of contagious illness.</p>
<p>&#8220;The data suggest that only two-thirds of private sector employees took time away from work when infected with H1N1, despite advice to stay home. Workers without paid sick days must choose whether to go to work sick or lose pay, a choice that many can&#8217;t afford to make,&#8221; notes Kevin Miller, Ph.D., Senior Research Associate at IWPR and co-author of the Briefing Paper.</p>
<p>Absence due to illness during the H1N1 pandemic reached its peak in October.  The drop in absence rates between October and November was twice as steep in the public sector as it was in the private sector, suggesting that presenteeism &#8211; attending work while ill &#8211; among private sector employees without paid sick days may have extended the duration of the outbreak in that sector.</p>
<p>the whole report can be <a href="http://www.iwpr.org/pdf/B284sickatwork.pdf" target="_blank">found here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainewomen.org/blogs/2010/02/news-release-lack-of-paid-sick-days-allowed-h1n1-to-spread-in-the-workplace/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Check out the letter of support from the Maine Small Business Coaltion:</title>
		<link>http://www.mainewomen.org/blogs/2010/01/maine-businesses-support-paid-sick-days/</link>
		<comments>http://www.mainewomen.org/blogs/2010/01/maine-businesses-support-paid-sick-days/#comments</comments>
		<pubDate>Sat, 23 Jan 2010 13:13:59 +0000</pubDate>
		<dc:creator>sstandiford</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[Maine State House]]></category>
		<category><![CDATA[Maine Women's Lobby]]></category>
		<category><![CDATA[Paid sick days]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[L.D. 1665]]></category>
		<category><![CDATA[Maine Legislature]]></category>
		<category><![CDATA[sick leave]]></category>

		<guid isPermaLink="false">http://www.mainewomen.org/blog/?p=1092</guid>
		<description><![CDATA[Maine business leaders support paid sick days The Centers for Disease Control and Prevention tell us to stay home from work or school in order to decrease the spread of the H1N1 virus. President Obama says, &#8220;If you&#8217;re sick, stay home.&#8221; Common sense tells us to limit our contact with others when we are sick. [...]]]></description>
			<content:encoded><![CDATA[<p>Maine business leaders support paid sick days</p>
<p>The Centers for Disease Control and Prevention tell us to stay home from work or school in order to decrease the spread of the H1N1 virus. President Obama says, &#8220;If you&#8217;re sick, stay home.&#8221; Common sense tells us to limit our contact with others when we are sick.</p>
<p>Yet for the majority of Mainers, staying home isn’t that easy. For workers who don’t have paid sick days, following this advice can lead to losing much needed wages, or even their job. That’s why, as a Maine business leader, I support paid sick days.</p>
<p>In times like this it is especially unfair — and unsafe — when people are forced to go to work sick.  And when employees in the food, retail, and health care industries can’t stay home, it’s a public health concern and a liability &#8211; for Maine’s business community and for citizens across the state.</p>
<p>Presenteeism, the lost productivity that occurs when employees come to work but perform below par due to illness, has an economic price.  Paid sick days help business benefit from reduced turnover, higher productivity, and reducing the spread of contagion in the workplace.</p>
<p>Making it possible to stay home when you have a fever is a shared responsibility for everyone in Maine. That’s why, as a business owner, I believe paid sick days are the right thing for my company, my employees, and community. It’s time to level the playing field so that everyone has paid sick days.</p>
<p>Good health is good business.</p>
<p>MDI Imported Car Service</p>
<p>Melanie Collins Childcare</p>
<p>Armand  Taschereau Builderd Inc</p>
<p>Khadighar &amp; Scatterseed Project</p>
<p>Theresa Mattor Landscape Architecture</p>
<p>Reben, Benjamin &amp; March</p>
<p>Plante Drywall</p>
<p>Farnsworth Law Office</p>
<p>Noah&#8217;s Ark</p>
<p>Rent-A-Geek, LLC</p>
<p>cunningham books</p>
<p>The Gorham Grind coffeehouse</p>
<p>Railroad Square Cinema</p>
<p>Tom Finn Shoe Repair</p>
<p>Ann Croket, PhD</p>
<p>Anytime Antiques</p>
<p>Uptown Appraising</p>
<p>Harbor View Eye Care</p>
<p>Kim Favreau, Custom Seamstress</p>
<p>The Art Guru</p>
<p>Finishing Touches</p>
<p>Solar Marine</p>
<p>Augusta Vacuum</p>
<p>Eastern Awards</p>
<p>Redstone Inc.</p>
<p>John Costin Studio</p>
<p>Woodman&#8217;s Grill</p>
<p>Iladel Couture</p>
<p>Otto&#8217;s Pizza</p>
<p>Zarra&#8217;s</p>
<p>Rhodes Concrete Corporation</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainewomen.org/blogs/2010/01/maine-businesses-support-paid-sick-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Right now: Paid Sick Days Hearing in Congress</title>
		<link>http://www.mainewomen.org/blogs/2009/11/right-now-paid-sick-days-hearing-in-congress/</link>
		<comments>http://www.mainewomen.org/blogs/2009/11/right-now-paid-sick-days-hearing-in-congress/#comments</comments>
		<pubDate>Tue, 10 Nov 2009 14:46:03 +0000</pubDate>
		<dc:creator>sstandiford</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[Maine Women's Lobby]]></category>
		<category><![CDATA[Paid sick days]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Healthy Families Act]]></category>
		<category><![CDATA[pandemic flu]]></category>
		<category><![CDATA[US Congress]]></category>

		<guid isPermaLink="false">http://www.mainewomen.org/blog/?p=909</guid>
		<description><![CDATA[Senator Dodd is overseeing a hearing in U.S. Senate Committee Health Education Labor and Pensions (HELP) Committee, Subcommittee on Children and Families right now. Stream it now! The cost of being sick:H1N1 and Paid Sick Days]]></description>
			<content:encoded><![CDATA[<p>Senator Dodd is overseeing a hearing in U.S. Senate Committee Health Education Labor and Pensions (HELP) Committee, Subcommittee on Children and Families right now. <a href="http://www.help.senate.gov/Hearings/2009_11_10/2009_11_10.html" target="_blank">Stream it now!</a></p>
<p>The cost of being sick:H1N1 and Paid Sick Days</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainewomen.org/blogs/2009/11/right-now-paid-sick-days-hearing-in-congress/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>coffee, bagels, and swine flu</title>
		<link>http://www.mainewomen.org/blogs/2009/06/coffee-bagels-and-swine-flu/</link>
		<comments>http://www.mainewomen.org/blogs/2009/06/coffee-bagels-and-swine-flu/#comments</comments>
		<pubDate>Fri, 12 Jun 2009 15:47:41 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[H1N1 Flu]]></category>
		<category><![CDATA[Paid sick days]]></category>
		<category><![CDATA[swine flu]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Congress]]></category>
		<category><![CDATA[debate]]></category>
		<category><![CDATA[H1N1]]></category>
		<category><![CDATA[Healthy Families Act]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.mainewomen.org/blog/?p=674</guid>
		<description><![CDATA[We continuously tell people to stay home when they&#8217;re sick, but we don&#8217;t guarantee paid sick days. And, yesterday at the same time that the World Health Organization was announcing a pandemic, our Congress was debating a bill that would guarantee paid sick days. Where is the logic in this? I think it&#8217;s ridiculous that paid [...]]]></description>
			<content:encoded><![CDATA[<p>We continuously tell people to stay home when they&#8217;re sick, but we don&#8217;t guarantee paid sick days. And, yesterday at the same time that the World Health Organization was announcing a pandemic, our Congress was debating a bill that would guarantee paid sick days. Where is the logic in this? I think it&#8217;s ridiculous that paid sick days is even a question &#8230; isn&#8217;t it a no-brainer? Am I alone in this?  (Click on the title above to get to the comment form.)</p>
<p>Here is Debra Ness testifying yesterday for the Healthy Families Act.</p>
<p><a href="http://www.mainewomen.org/blogs/2009/06/coffee-bagels-and-swine-flu/"><em>Click here to view the embedded video.</em></a></p>
<p>Here&#8217;s a ridiculous amount of information about swine flu, paid sick days &#8230; and bagels.</p>
<p><a href="http://www.cdc.gov/h1n1flu/qa.htm">Swine Flu and You<img class="alignright size-thumbnail wp-image-698" title="sickswineflu" src="http://www.mainewomen.org/blog/wp-content/uploads/2009/06/sickswineflu-150x150.jpg" alt="sickswineflu" width="150" height="150" /></a></p>
<p><a href="http://www.washingtonpost.com/wp-dyn/content/article/2009/06/11/AR2009061100978.html">Swine flu a pandemic<br />
</a></p>
<p><a href="http://www.nationalpartnership.org/site/PageServer?pagename=psd_index&amp;AddInterest=1341">More about the Healthy Families Act &amp; Paid Sick Days</a></p>
<p><a href="http://en.wikipedia.org/wiki/Bagel">Description and history of the bagel</a></p>
<p>PS: If you don&#8217;t understand the connection between bagels and swine flu, then you&#8217;re obviously not reading our e-mails &#8211; <a href="http://www.mainewomen.org/">subscribe today</a>! Check out our <a href="http://archive.constantcontact.com/fs077/1101654022317/archive/1102570447220.html">email archive</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.mainewomen.org/blogs/2009/06/coffee-bagels-and-swine-flu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

